Unique to the WCHRA, this was the last of the night racing for the '08 season at Famoso Raceway in Bakersfield, CA.
Congratulations to all the winners and for anyone looking for more information, be sure to check out the WCHRA by clicking here.
WINNER R/T E.T. MPH R/U R/T E.T. MPH
K. Bluebaugh .149 6.563 216.65 ** Clint Hairston(Rolled Thru Beam)
Rich Zehring .054 7.195 198.45 ** Doug Sikora .110 7.178 191.36
Roger Holder .004 4.929 148.68 ** Rich Hoyle .123 5.018 142.45
D Bowman .165 7.864 182.70 ** Armen M. .134 8.744 169.58
Bill Hickok .056 9.448 142.33 ** Taro M. .064 9.828 138.41
M. Pritchard .039 8.384 164.17 ** S. Fulgham .062 8.475 162.04
Frank Merenda single.. Broke beam
Rick Logsdon .001 8.60 8.604 ** R. Armstrong .029 8.60 8.596
Mark Capps .032 9.60 9.578 ** L. Bernitzk .041 9.60 9.533
Mike Silva .197 10.60 11.597 ** J. Bennett -.007 10.60 10.488
D. Diedrich .116 10.51 10.597 * J. Henderson .131 10.77 10.845
Greg Dreher .046 10.50 10.514 * Al White .159 9.50 9.453
Steve Hulse .039 11.18 11.221 * A.De Latorre -.207 9.40 9.523
C. Ware .131 6.30 6.537 * 7869 .011 6.30 6.728
Steve Rice .292 7.387 190.59 ** J. Bojorquez .044 7.951 164.71
Congrats to Roger Holder 4.922 NEW RECORD!
Dave Bowman 7.824 NEW RECORD! and 1ST WCHRA WIN !!!
Mike Pritchard 8.384 NEW RECORD!